No per-seat fees. No module add-ons. No surprise invoices at the end of the quarter.
All plans include the full platform + managed delivery team.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Platform | |||
| Event formats (online, hybrid, in-person) | ✓ | ✓ | ✓ |
| Registration & ticketing | ✓ | ✓ | ✓ |
| Agenda builder | ✓ | ✓ | ✓ |
| Live streaming & video hosting | ✓ | ✓ | ✓ |
| Networking rooms & 1:1 meetings | – | ✓ | ✓ |
| NFC / QR badging & check-in | – | ✓ | ✓ |
| AI Features | |||
| AI Event Architect | – | ✓ | ✓ |
| AI Design Studio | – | ✓ | ✓ |
| AI Content Factory | – | ✓ | ✓ |
| AI Analytics Brain | – | ✓ | ✓ |
| Analytics & Integrations | |||
| Basic attendee reports | ✓ | ✓ | ✓ |
| Engagement scoring & ROI attribution | – | ✓ | ✓ |
| Salesforce & HubSpot integration | – | ✓ | ✓ |
| Custom API & webhooks | – | – | ✓ |
| Brand & Security | |||
| White-label & custom domain | – | ✓ | ✓ |
| SSO / SAML 2.0 | – | – | ✓ |
| On-premise / private cloud | – | – | ✓ |
| 99.9% uptime SLA | – | – | ✓ |
| Support & Delivery | |||
| Managed event delivery team | ✓ | ✓ | ✓ |
| Dedicated customer success manager | – | ✓ | ✓ |
| Priority support & dedicated SRE | – | – | ✓ |
Tell us about your events calendar. We'll scope a plan that fits — no pressure, no generic deck.
Join our newsletter for the latest in AI event technology and insights.